BS Management Sciences
- Duration4 Years · 8 semesters
- AffiliationGC University Lahore
- EligibilityAt least 45% marks in intermediate or equivalent.
Curriculum
Scheme of Studies
Semester-wise courses as prescribed by GC University Lahore.
Semester I
| Code | Course Title | Cr. Hrs | Category |
|---|---|---|---|
| MGMT-1150 | Fundamentals of IT in Business | 3 | |
| MGMT-1130 | Microeconomics | 3 | |
| MGMT-1101 | Functional English with Lab | 4 | |
| MGMT-1110 | Islamic Studies - I | 2 | |
| MGMT-1120 | Business Mathematics - I | 3 | |
| MGMT-1131 | Principles of Accounting | 3 | |
| Computing Skills - PLL | — | Co-curricular (non-credit) |
Semester II
| Code | Course Title | Cr. Hrs | Category |
|---|---|---|---|
| MGMT-1210 | Pakistan Studies | 3 | |
| MGMT-1290 | Principles of Management | 3 | |
| MGMT-1220 | Business Mathematics - II | 3 | |
| MGMT-1221 | Engineering Management | 3 | |
| MGMT-1211 | Introduction to Philosophy | 3 | |
| MGMT-1201 | Introduction to Computing | 3 | |
| Debates/Music/Drama | — | Co-curricular (non-credit) |
Semester III
| Code | Course Title | Cr. Hrs | Category |
|---|---|---|---|
| MGMT-2101 | English Literature | 3 | |
| MGMT-2140 | Ethics | 3 | |
| MGMT-2141 | Psychology | 3 | |
| MGMT-2110 | Statistics | 2 | |
| MGMT-2120 | Quantitative Methods for Business | 3 | |
| MGMT-2130 | Spreadsheet Modelling | 3 | |
| Google Analytics/SPSS - PLL | — | Co-curricular (non-credit) |
Semester IV
| Code | Course Title | Cr. Hrs | Category |
|---|---|---|---|
| MGMT-2240 | Allied Course | 3 | |
| MGMT-2270 | Organizational Behaviour | 3 | |
| MGMT-2290 | Entrepreneurship / Social Entrepreneurship | 3 | |
| MGMT-2220 | Data Science with Lab | 4 | |
| MGMT-2210 | Allied Course | 3 | |
| MGMT-2201 | Oral Communication | 2 | |
| Debates/Music/Drama | — | Co-curricular (non-credit) |
Semester V
| Code | Course Title | Cr. Hrs | Category |
|---|---|---|---|
| MGMT-3101 | Business Communication | 3 | |
| MGMT-3130 | Financial Accounting | 3 | |
| MGMT-3160 | Marketing Foundation and Applications | 3 | |
| MGMT-3170 | Human Resource Management | 3 | |
| MGMT-3131 | Managerial Economics | 3 | |
| MGMT-3180 | Operations Management | 3 | |
| Digital Marketing/Ecommerce - PLL | — | Co-curricular (non-credit) |
Semester VI
| Code | Course Title | Cr. Hrs | Category |
|---|---|---|---|
| MGMT-3260 | Research Methods | 3 | |
| MGMT-3230 | Financial Management | 3 | |
| MGMT-3280 | Marketing of Services | 3 | |
| MGMT-3231 | Cost and Managerial Accounting | 3 | |
| MGMT-3250 | Management Information Systems | 3 | |
| MGMT-3261 | Sales Management - I | 3 | |
| Debates/Music/Drama | — | Co-curricular (non-credit) |
Semester VII
| Code | Course Title | Cr. Hrs |
|---|---|---|
| MGMT-4190 | Organization Based Learning | 6 |
| MGMT-4191 | Thesis Writing | 6 |
Semester VIII — Elective Tracks
| Code | Course Title | Cr. Hrs | Category |
|---|---|---|---|
| MGMT-4280 | Supply Chain Management | 3 | Operations & Project Management Courses |
| MGMT-4281 | Total Quality Management | 3 | Operations & Project Management Courses |
| MGMT-4282 | Agile Project Management | 3 | Operations & Project Management Courses |
| MGMT-4283 | Project Management | 3 | Operations & Project Management Courses |
| MGMT-4260 | Digital Marketing and E-Commerce | 3 | Marketing & Sales Courses |
| MGMT-4261 | Branding and Brand Management | 3 | Marketing & Sales Courses |
| MGMT-4270 | Employee Training and Development | 3 | HR Courses |
| MGMT-4271 | Performance Evaluation | 3 | HR Courses |
| MGMT-4272 | Recruiting, Hiring, and Promoting | 3 | HR Courses |
| MGMT-4230 | Banking and Prudential Regulations | 3 | Accounting, Finance & Economics Courses |
| MGMT-4231 | Risk Management | 3 | Accounting, Finance & Economics Courses |
| MGMT-4232 | Financial Statements Analysis | 3 | Accounting, Finance & Economics Courses |
| MGMT-4233 | Investment Analysis and Portfolio Management | 3 | Accounting, Finance & Economics Courses |
| MGMT-4234 | Trading and Investing- Mind, Money, and Methods | 3 | Accounting, Finance & Economics Courses |
| MGMT-4290 | Capstone Course | 3 | Management Courses |
| MGMT-4291 | Managing Innovation in Organizations | 3 | Management Courses |
| MGMT-4292 | Business Research Methods | 3 | Management Courses |
| MGMT-4201 | Iqbal Studies | 3 | English & History Courses |
| MGMT-4202 | History - II | 3 | English & History Courses |
| MGMT-4210 | Challenges to Islam in Modern World | 3 | Islamic & Pak Studies Courses |
Notes
- The programme begins with a 2–4 week Orientation / Induction Program covering life skills and personal grooming.
- Practical Learning Labs (PLL) and co-curricular activities (debates, music, drama) are non-credit.
- Semester VIII courses are offered from the elective tracks listed above.
The scheme of studies follows GC University Lahore and may be revised by the University from time to time. View on gcu.edu.pk →
Ready to join BS Management Sciences?
Merit-based scholarships of up to 100% are available.