Fee Structure
All figures are in Pakistani Rupees (Rs.) and reflect the 2026–27 admission cycle.
| Particulars | Category | BS Computer Science (Rs.) | Other Programs (Rs.) |
|---|---|---|---|
| Admission Fee | Non-Refundable | 10,000 | 10,000 |
| Security Deposit | Refundable | 10,000 | 10,000 |
| Tuition Fee | Per Semester | 250,000 | 200,000 |
| Computer Lab + Library + Exam Fee | Per Semester | 9,000 | 9,000 |
| Hostel Fee | Per Month | 1,000 | 1,000 |
| Hostel Security Fee | Refundable | 5,000 | 5,000 |
Tuition fee shown here is the full, un-waived amount. Your actual payable tuition
depends on your merit-based scholarship tier.
Plan your budget, then apply
Combine this fee structure with your scholarship tier to estimate your first semester cost.